W8124-5 MERCEDES BMF R22x10J 5x130mm 84.1mm Wheels
W8115-2 MERCEDES BMF R20x9.5J 5x112 66.6mm Wheels
W852-14 MERCEDES MBML R22x10J 5x130mm 84.1mm Wheels
W7120-16 BMW Gloss Black R20x9.5J 5x120 72.6mm Wheels
W734-2 BMW Silver MF R18x9.5J 5x120 74.1mm Wheels
W5011-12R BMW BML-Black Cover R17x9.0J 5x120 72.56mm Wheels
W5011-11L BMW BML-Black Cover R17x9.0J 5x120 72.56mm Wheels
Viewed products
Summer Tyre 245/40R20 POWERTRAC...
245/40R20 POWERTRAC RACING PRO
New product
Summer Tyre 245/40R20 POWERTRAC RACING PRO
Warning: Last items in stock!
Availability date:
Tyre Width | 245 |
Tyre Height | 45 |
Tyre Diameter | R20 |
Tyre Season | Summer |
Tyre Manufacturer | POWERTRAC |
Tyre Load Index | 103 |
Tyre Speed Symbol | W |
Tyre Special Symbols | Extra Load (XL) |
Tyre Fuel Efficiency | C |
Tyre Wet Grip | B |
Tyre Noise Level | 72dB |
Summer Tyre 245/40R20 POWERTRAC RACING PRO