Professional MZB oilless air compressor with 90L tank delivers 840 L/min...
Ensure sterile, quiet airflow with the GTM MT S 120-3/220V Oil-Free Air...
Compact 1.1‑ton mini excavator with KOOP 192F EURO 5 diesel engine,...
The Bertz N1 is a 1.1-ton mini excavator featuring a robust 7.6 kW Koop...
Rear W7108-8 BMW Satin Black R19-9J 5x120mm 72.56
Front W7108-7 BMW Satin Black R19-8J 5x120mm 72.56
Rear W7108-6J BMW Satin Black R19-9J 5x112mm 66.5
Front W7108-5 BMW Stin Black R19-8J 5x112mm 66.5
Tags
Viewed products
Four-sided planer Lantzmann with 4 heads
QUATPROF 180/100-4
Four-sided planer Lantzmann with 4 heads
Warning: Last items in stock!
Availability date:
Description:
Four-sided planer Lantzmann with 4 heads
Shaft arrangement:
Horizontal bottom
For vertical
Vertical left
Horizontal top

| Working width (milling head diameter 125 mm) | 20 - 180 mm |
| Working height (milling head diameter 125 mm) | 8 - 100 mm mm |
| Min. working length (single / continuous) | 530mm/300mm |
| Shaft diameter | 40 mm |
| Diameter of the upper feed wheel | 140 mm |
| Feed rate | 8~33 m/min |
| Shaft revolutions | 6800 rpm |
| Air pressure | 0.3-0.6 MPa |
| The need for compressed air | 0.15m3/min |
| Vacuum cleaner outlet diameter | Ø 120mm x 4 |
| Extractor system air requirement | 120m3/min |
| Shaft axial stroke - lower/upper shaft | 10 mm |
| Shaft axial travel - L/R vertical shaft | 30 mm |
| Length | 3400 mm |
| Width | 1800 mm |
| Height | 2050 mm |
| Weight net | 2700 kg |
| Bottom cutter (planing) | Ø 125mm |
| Bottom trimming cutter (D x H) | Ø 152 x 12 mm |
| L/R Vertical cutter | Ø 115 ~ Ø 170 mm |
| Upper cutter | Ø 105 ~ Ø 150 mm |
| Lower / vertical shaft | 4 kW each |
| Upper shaft motor | 5.5 kW |
| Feed motor | 3 kW |
| Beam lift motor | 0.75 kW |
