The Kraft&Dele KD4094 is a highly reliable 100L oil-free air...
Professional 7 drawer tool trolley with side cabinet, smooth ball...
Professional modular garage storage system with 5 cabinets, integrated...
Compact 13 to 7 pin trailer adapter for connecting modern vehicles to...
Durable 750kg light trailer with Magnelis® coating and torsion axle....
Rear W8124-14 Mercedes Gloss Black R19x9.5J 5x112mm 66.6
Front W8124-13 Mercedes Gloss Black R19x9.5J 5x112mm 66.6
Tags
Viewed products
Four-sided planer Lantzmann with 4 heads
QUATPROF 180/100-4
Four-sided planer Lantzmann with 4 heads
Warning: Last items in stock!
Availability date:
Description:
Four-sided planer Lantzmann with 4 heads
Shaft arrangement:
Horizontal bottom
For vertical
Vertical left
Horizontal top

| Working width (milling head diameter 125 mm) | 20 - 180 mm |
| Working height (milling head diameter 125 mm) | 8 - 100 mm mm |
| Min. working length (single / continuous) | 530mm/300mm |
| Shaft diameter | 40 mm |
| Diameter of the upper feed wheel | 140 mm |
| Feed rate | 8~33 m/min |
| Shaft revolutions | 6800 rpm |
| Air pressure | 0.3-0.6 MPa |
| The need for compressed air | 0.15m3/min |
| Vacuum cleaner outlet diameter | Ø 120mm x 4 |
| Extractor system air requirement | 120m3/min |
| Shaft axial stroke - lower/upper shaft | 10 mm |
| Shaft axial travel - L/R vertical shaft | 30 mm |
| Length | 3400 mm |
| Width | 1800 mm |
| Height | 2050 mm |
| Weight net | 2700 kg |
| Bottom cutter (planing) | Ø 125mm |
| Bottom trimming cutter (D x H) | Ø 152 x 12 mm |
| L/R Vertical cutter | Ø 115 ~ Ø 170 mm |
| Upper cutter | Ø 105 ~ Ø 150 mm |
| Lower / vertical shaft | 4 kW each |
| Upper shaft motor | 5.5 kW |
| Feed motor | 3 kW |
| Beam lift motor | 0.75 kW |
