Professional MZB oilless air compressor with 90L tank delivers 840 L/min...
Ensure sterile, quiet airflow with the GTM MT S 120-3/220V Oil-Free Air...
Compact 1.1‑ton mini excavator with KOOP 192F EURO 5 diesel engine,...
The Bertz N1 is a 1.1-ton mini excavator featuring a robust 7.6 kW Koop...
Rear W7108-8 BMW Satin Black R19-9J 5x120mm 72.56
Front W7108-7 BMW Satin Black R19-8J 5x120mm 72.56
Rear W7108-6J BMW Satin Black R19-9J 5x112mm 66.5
Front W7108-5 BMW Stin Black R19-8J 5x112mm 66.5
Tags
Viewed products
AUTOMATIC WHEEL BALANCER KD5842 –...
KD5842
Warning: Last items in stock!
Availability date:
ADVANCED TECHNOLOGY AND FEATURES Model KD5842
| Type: | Automatic |
| ️ Power: | 230V |
| ️ Drive: | Mechanical |
| ️ Engine power: | 250W |
| ️ Cycle time: | 8 sec |
| ️ Maximum wheel weight: | 65 kg |
| ️ Balancing speed: | ≤ 200 rpm |
| ️ Balancing Accuracy: | +/- 1 g |
| ️ Rim diameter: | 10"-24" (265–615 mm) |
| ️ Rim width: | 1.5"-20" (40–510 mm) |
| ️ Programs for alufelg: | Static, dynamic, ALU-S |
| ️ AUTO-ALU Program: | Yes (ALU-S) |
| ️ Hidden Weight Program: | Ya |
| ️ Static equilibrium mode: | Motorcycle |
| ️ Additional Features: | Autocalibration, Optimization, ALU-S |
| ️ Automatic measurement: | 3 values (distance, diameter, width) |
| ️ Laser: | Ya |
| ️ Shaft lock: | Foot and electromagnetic brake |
| ️ Distance from walls: | 600 mm |
| ️ Noise level: | ≤70 dB |
| ️ Weight: | 110 kg |
KD5842 semi-automatic wheel balancer
Set of mounting cones
Mounting rod
User manual in Polish