Professional MZB oilless air compressor with 90L tank delivers 840 L/min...
Ensure sterile, quiet airflow with the GTM MT S 120-3/220V Oil-Free Air...
Compact 1.1‑ton mini excavator with KOOP 192F EURO 5 diesel engine,...
The Bertz N1 is a 1.1-ton mini excavator featuring a robust 7.6 kW Koop...
Rear W7108-8 BMW Satin Black R19-9J 5x120mm 72.56
Front W7108-7 BMW Satin Black R19-8J 5x120mm 72.56
Rear W7108-6J BMW Satin Black R19-9J 5x112mm 66.5
Front W7108-5 BMW Stin Black R19-8J 5x112mm 66.5
Tags
Viewed products
Summer Tyre 245/45R20 POWERTRAC...
245/45R20 POWERTRAC RACING PRO
Summer Tyre 245/45R20 POWERTRAC RACING PRO
Warning: Last items in stock!
Availability date:
| Tyre Width | 245 |
| Tyre Height | 45 |
| Tyre Diameter | R20 |
| Tyre Season | Summer |
| Tyre Manufacturer | POWERTRAC |
| Tyre Load Index | 103 |
| Tyre Speed Symbol | W |
| Tyre Special Symbols | Extra Load (XL) |
| Tyre Fuel Efficiency | D |
| Tyre Wet Grip | B |
| Tyre Noise Level | 72dB |
Summer Tyre 245/45R20 POWERTRAC RACING PRO